Sprinkler Fitting (Burnaby) Schedule for 2009-2010

Back to Schedules

Class ID Level Start Date End Date Weeks Registration Tuition Books  
9207 1 2009-04-20 2009-05-22 5 $200.00 $400.00 $0.00 Class Full
9208 3 2009-04-20 2009-05-22 5 $200.00 $400.00 $170.00 Class Full
9209 2 2009-05-25 2009-06-26 5 $200.00 $400.00 $0.00 Class Full
9210 4 2009-05-25 2009-06-26 5 $200.00 $400.00 $0.00 Class Full
9211 1 2009-06-29 2009-07-31 5 $200.00 $400.00 $0.00 Class Full
9212 3 2009-06-29 2009-07-31 5 $200.00 $400.00 $200.00 Class Full
9213 2 2009-08-04 2009-09-04 5 $200.00 $400.00 $0.00 Class Full
9214 4 2009-08-04 2009-09-04 5 $200.00 $400.00 $0.00 Class Full
9215 1 2009-09-08 2009-10-09 5 $200.00 $400.00 $0.00 Class Full
9216 3 2009-09-08 2009-10-09 5 $200.00 $400.00 $200.00 Class Full
9217 2 2009-10-13 2009-11-13 5 $200.00 $400.00 $0.00 Class Full
9218 4 2009-10-13 2009-11-13 5 $200.00 $400.00 $0.00 Class Full
9219 1 2009-11-16 2009-12-18 5 $200.00 $400.00 $0.00 Class Full
9220 3 2009-11-16 2009-12-18 5 $200.00 $400.00 $200.00 Class Full
10201 2 2010-01-04 2010-02-05 5 $200.00 $400.00 $0.00 Class Full
10202 4 2010-01-04 2010-02-05 5 $200.00 $400.00 $0.00 Class Full
10203 1 2010-02-08 2010-03-12 5 $200.00 $400.00 $0.00 Class Full
10204 3 2010-02-08 2010-03-12 5 $200.00 $400.00 $200.00 Class Full
10205 2 2010-03-15 2010-04-16 5 $200.00 $400.00 $0.00 Class Full
10206 4 2010-03-15 2010-04-16 5 $200.00 $400.00 $0.00 Class Full

Back to Schedules