Plumbing (Surrey) Schedule for 2009-2010

Back to Schedules

Class ID Level Start Date End Date Weeks Registration Tuition Books  
9113 1 2009-04-20 2009-05-22 5 $200.00 $400.00 $0.00 Class Full
9115 2 2009-04-20 2009-05-22 5 $200.00 $400.00 $120.00 Class Full
9117 3 2009-04-20 2009-05-22 5 $200.00 $400.00 $390.00 Class Full
9119 4 2009-04-20 2009-06-05 7 $200.00 $560.00 $0.00 Class Full
9121 1 2009-05-25 2009-06-26 5 $200.00 $400.00 $0.00 Class Full
9123 2 2009-05-25 2009-06-26 5 $200.00 $400.00 $120.00 Class Full
9125 3 2009-05-25 2009-06-26 5 $200.00 $400.00 $390.00 Class Full
9127 4 2009-06-08 2009-07-24 7 $200.00 $560.00 $0.00 Class Full
9129 1 2009-06-29 2009-07-31 5 $200.00 $400.00 $0.00 Class Full
9131 2 2009-06-29 2009-07-31 5 $200.00 $400.00 $120.00 Class Full
9133 3 2009-06-29 2009-07-31 5 $200.00 $400.00 $390.00 Class Full
9135 4 2009-07-27 2009-09-11 7 $200.00 $560.00 $0.00 Class Full
9137 1 2009-08-04 2009-09-04 5 $200.00 $400.00 $0.00 Class Full
9139 2 2009-08-04 2009-09-04 5 $200.00 $400.00 $120.00 Class Full
9141 3 2009-08-04 2009-09-04 5 $200.00 $400.00 $390.00 Class Full
9143 1 2009-09-08 2009-10-09 5 $200.00 $400.00 $0.00 Class Full
9145 2 2009-09-08 2009-10-09 5 $200.00 $400.00 $120.00 Class Full
9147 3 2009-09-08 2009-10-09 5 $200.00 $400.00 $390.00 Class Full
9149 4 2009-09-14 2009-10-30 7 $200.00 $560.00 $0.00 Class Full
9153 2 2009-10-13 2009-11-13 5 $200.00 $400.00 $120.00 Class Full
9155 3 2009-10-13 2009-11-13 5 $200.00 $400.00 $390.00 Class Full
9157 4 2009-11-02 2009-12-18 7 $200.00 $560.00 $0.00 Class Full
9159 1 2009-11-16 2009-12-18 5 $200.00 $400.00 $0.00 Class Full
9161 2 2009-11-16 2009-12-18 5 $200.00 $400.00 $120.00 Class Full
9163 3 2009-11-16 2009-12-18 5 $200.00 $400.00 $390.00 Class Full
10101 1 2010-01-04 2010-02-05 5 $200.00 $400.00 $0.00 Class Full
10103 2 2010-01-04 2010-02-05 5 $200.00 $400.00 $120.00 Class Full
10105 3 2010-01-04 2010-02-05 5 $200.00 $400.00 $390.00 Class Full
10107 4 2010-01-04 2010-02-19 7 $200.00 $560.00 $0.00 Class Full
10109 1 2010-02-08 2010-03-12 5 $200.00 $400.00 $0.00 Class Full
10111 2 2010-02-08 2010-03-12 5 $200.00 $400.00 $120.00 Class Full
10113 3 2010-02-08 2010-03-12 5 $200.00 $400.00 $390.00 Class Full
10115 4 2010-02-22 2010-04-09 7 $200.00 $400.00 $0.00 Class Full
10117 1 2010-03-15 2010-04-16 5 $200.00 $400.00 $0.00 Class Full
10119 2 2010-03-15 2010-04-16 5 $200.00 $400.00 $120.00 Class Full
10121 3 2010-03-15 2010-04-16 5 $200.00 $400.00 $390.00 Class Full

Back to Schedules