Plumbing (Burnaby) Schedule for 2009-2010

Back to Schedules

Class ID Level Start Date End Date Weeks Registration Tuition Books  
9112 1 2009-04-20 2009-05-22 5 $200.00 $400.00 $0.00 Class Full
9114 2 2009-04-20 2009-05-22 5 $200.00 $400.00 $120.00 Class Full
9116 3 2009-04-20 2009-05-22 5 $200.00 $400.00 $390.00 Class Full
9118 4 2009-04-20 2009-06-05 7 $200.00 $560.00 $0.00 Class Full
9120 1 2009-05-25 2009-06-26 5 $200.00 $400.00 $0.00 Class Full
9122 2 2009-05-25 2009-06-26 5 $200.00 $400.00 $120.00 Class Full
9124 3 2009-05-25 2009-06-26 5 $200.00 $400.00 $390.00 Class Full
9126 4 2009-06-08 2009-07-24 7 $200.00 $560.00 $0.00 Class Full
9128 1 2009-06-29 2009-07-31 5 $200.00 $400.00 $0.00 Class Full
9130 2 2009-06-29 2009-07-31 5 $200.00 $400.00 $120.00 Class Full
9132 3 2009-06-29 2009-07-31 5 $200.00 $400.00 $390.00 Class Full
9134 4 2009-07-27 2009-09-11 7 $200.00 $560.00 $0.00 Class Full
9136 1 2009-08-04 2009-09-04 5 $200.00 $400.00 $0.00 Class Full
9138 2 2009-08-04 2009-09-04 5 $200.00 $400.00 $120.00 Class Full
9140 3 2009-08-04 2009-09-04 5 $200.00 $400.00 $390.00 Class Full
9142 1 2009-09-08 2009-10-09 5 $200.00 $400.00 $0.00 Class Full
9144 2 2009-09-08 2009-10-09 5 $200.00 $400.00 $120.00 Class Full
9146 3 2009-09-08 2009-10-09 5 $200.00 $400.00 $390.00 Class Full
9148 4 2009-09-14 2009-10-30 7 $200.00 $560.00 $0.00 Class Full
9150 1 2009-10-13 2009-11-13 5 $200.00 $400.00 $0.00 Class Full
9152 2 2009-10-13 2009-11-13 5 $200.00 $400.00 $120.00 Class Full
9154 3 2009-10-13 2009-11-13 5 $200.00 $400.00 $390.00 Class Full
9156 4 2009-11-02 2009-12-18 7 $200.00 $560.00 $0.00 Class Full
9158 1 2009-11-16 2009-12-18 5 $200.00 $400.00 $0.00 Class Full
9160 2 2009-11-16 2009-12-18 5 $200.00 $400.00 $120.00 Class Full
9162 3 2009-11-16 2009-12-18 5 $200.00 $400.00 $390.00 Class Full
10102 1 2010-01-04 2010-02-05 5 $200.00 $400.00 $0.00 Class Full
10104 2 2010-01-04 2010-02-05 5 $200.00 $400.00 $120.00 Class Full
10106 3 2010-01-04 2010-02-05 5 $200.00 $400.00 $390.00 Class Full
10108 4 2010-01-04 2010-02-19 7 $200.00 $560.00 $0.00 Class Full
10110 1 2010-02-08 2010-03-12 5 $200.00 $400.00 $0.00 Class Full
10112 2 2010-02-08 2010-03-12 5 $200.00 $400.00 $120.00 Class Full
10114 3 2010-02-08 2010-03-12 5 $200.00 $400.00 $390.00 Class Full
10116 4 2010-02-22 2010-04-09 7 $200.00 $560.00 $0.00 Class Full
10118 1 2010-03-15 2010-04-16 5 $200.00 $400.00 $0.00 Class Full
10120 2 2010-03-15 2010-04-16 5 $200.00 $400.00 $120.00 Class Full
10122 3 2010-03-15 2010-04-16 5 $200.00 $400.00 $390.00 Class Full

Back to Schedules