Plumbing (Surrey) Schedule for 2010-2011

Back to Schedules

Class ID Level Start Date End Date Weeks Registration Tuition Books  
10127 1 2010-04-19 2010-05-21 5 $200.00 $400.00 $0.00 Class Full
10129 2 2010-04-19 2010-05-21 5 $200.00 $400.00 $120.00 Class Full
10131 3 2010-04-19 2010-05-21 5 $200.00 $400.00 $390.00 Class Full
10133 4 2010-04-19 2010-06-04 7 $200.00 $560.00 $0.00 Class Full
10135 1 2010-05-25 2010-06-25 5 $200.00 $400.00 $0.00 Class Full
10137 2 2010-05-25 2010-06-25 5 $200.00 $400.00 $120.00 Class Full
10139 3 2010-05-25 2010-06-25 5 $200.00 $400.00 $390.00 Class Full
10141 4 2010-06-07 2010-07-23 7 $200.00 $560.00 $0.00 Class Full
10143 1 2010-06-28 2010-07-30 5 $200.00 $400.00 $0.00 Class Full
10145 2 2010-06-28 2010-07-30 5 $200.00 $400.00 $120.00 Class Full
10147 3 2010-06-28 2010-07-30 5 $200.00 $400.00 $390.00 Class Full
10149 4 2010-07-26 2010-09-10 7 $200.00 $560.00 $0.00 Class Full
10151 1 2010-08-03 2010-09-03 5 $200.00 $400.00 $0.00 Class Full
10153 2 2010-08-03 2010-09-03 5 $200.00 $400.00 $130.00 Class Full
10155 3 2010-08-03 2010-09-03 5 $200.00 $400.00 $295.00 Class Full
10157 1 2010-09-07 2010-10-08 5 $200.00 $400.00 $0.00 Register
10159 2 2010-09-07 2010-10-08 5 $200.00 $400.00 $130.00 Register
10161 3 2010-09-07 2010-10-08 5 $200.00 $400.00 $295.00 Class Full
10163 4 2010-09-13 2010-10-29 7 $200.00 $560.00 $0.00 Register
10165 1 2010-10-12 2010-11-12 5 $200.00 $400.00 $0.00 Register
10167 2 2010-10-12 2010-11-12 5 $200.00 $400.00 $130.00 Register
10169 3 2010-10-12 2010-11-12 5 $200.00 $400.00 $295.00 Register
10171 4 2010-11-01 2010-12-17 7 $200.00 $560.00 $0.00 Register
10173 1 2010-11-15 2010-12-17 5 $200.00 $400.00 $0.00 Register
10175 2 2010-11-15 2010-12-17 5 $200.00 $400.00 $130.00 Register
10177 3 2010-11-15 2010-12-17 5 $200.00 $400.00 $295.00 Register
11101 1 2011-01-04 2011-02-04 5 $200.00 $400.00 $0.00 Register
11103 2 2011-01-04 2011-02-04 5 $200.00 $400.00 $130.00 Register
11105 3 2011-01-04 2011-02-04 5 $200.00 $400.00 $295.00 Register
11107 4 2011-01-04 2011-02-18 7 $200.00 $560.00 $0.00 Register
11109 1 2011-02-07 2011-03-11 5 $200.00 $400.00 $0.00 Register
11111 2 2011-02-07 2011-03-11 5 $200.00 $400.00 $130.00 Register
11113 3 2011-02-07 2011-03-11 5 $200.00 $400.00 $295.00 Register
11115 4 2011-02-21 2011-04-08 7 $200.00 $400.00 $0.00 Register
11117 1 2011-03-14 2011-04-15 5 $200.00 $400.00 $0.00 Register
11119 2 2011-03-14 2011-04-15 5 $200.00 $400.00 $130.00 Register
11121 3 2011-03-14 2011-04-15 5 $200.00 $400.00 $295.00 Register

Back to Schedules