Plumbing (Burnaby) Schedule for 2010-2011

Back to Schedules

Class ID Level Start Date End Date Weeks Registration Tuition Books  
10126 1 2010-04-19 2010-05-21 5 $200.00 $400.00 $0.00 Class Full
10128 2 2010-04-19 2010-05-21 5 $200.00 $400.00 $120.00 Class Full
10130 3 2010-04-19 2010-05-21 5 $200.00 $400.00 $390.00 Class Full
10132 4 2010-04-19 2010-06-04 7 $200.00 $560.00 $0.00 Class Full
10134 1 2010-05-25 2010-06-25 5 $200.00 $400.00 $0.00 Class Full
10136 2 2010-05-25 2010-06-25 5 $200.00 $400.00 $120.00 Class Full
10138 3 2010-05-25 2010-06-25 5 $200.00 $400.00 $390.00 Class Full
10140 4 2010-06-07 2010-07-23 7 $200.00 $560.00 $0.00 Class Full
10142 1 2010-06-28 2010-07-30 5 $200.00 $400.00 $0.00 Class Full
10144 2 2010-06-28 2010-07-30 5 $200.00 $400.00 $120.00 Class Full
10146 3 2010-06-28 2010-07-30 5 $200.00 $400.00 $390.00 Class Full
10148 4 2010-07-26 2010-09-10 7 $200.00 $560.00 $0.00 Class Full
10150 1 2010-08-03 2010-09-03 5 $200.00 $400.00 $0.00 Class Full
10152 2 2010-08-03 2010-09-03 5 $200.00 $400.00 $130.00 Class Full
10154 3 2010-08-03 2010-09-03 5 $200.00 $400.00 $295.00 Register
10156 1 2010-09-07 2010-10-08 5 $200.00 $400.00 $0.00 Register
10158 2 2010-09-07 2010-10-10 5 $200.00 $400.00 $130.00 Class Full
10160 3 2010-09-07 2010-10-08 5 $200.00 $400.00 $295.00 Register
10162 4 2010-09-13 2010-10-29 7 $200.00 $560.00 $0.00 Register
10164 1 2010-10-12 2010-11-12 5 $200.00 $400.00 $0.00 Register
10166 2 2010-10-12 2010-11-12 5 $200.00 $400.00 $130.00 Register
10168 3 2010-10-12 2010-11-12 5 $200.00 $400.00 $295.00 Register
10170 4 2010-11-01 2010-12-17 7 $200.00 $560.00 $0.00 Register
10172 1 2010-11-15 2010-12-17 5 $200.00 $400.00 $0.00 Register
10174 2 2010-11-15 2010-12-17 5 $200.00 $400.00 $130.00 Register
10176 3 2010-11-15 2010-12-17 5 $200.00 $400.00 $295.00 Register
11102 1 2011-01-04 2011-02-04 5 $200.00 $400.00 $0.00 Register
11104 2 2011-01-04 2011-02-04 5 $200.00 $400.00 $130.00 Register
11106 3 2011-01-04 2011-02-04 5 $200.00 $400.00 $295.00 Register
11108 4 2011-01-04 2011-02-18 7 $200.00 $560.00 $0.00 Register
11110 1 2011-02-07 2011-03-11 5 $200.00 $400.00 $0.00 Register
11112 2 2011-02-07 2011-03-11 5 $200.00 $400.00 $130.00 Register
11114 3 2011-02-07 2011-03-11 5 $200.00 $400.00 $295.00 Register
11116 4 2011-02-21 2011-04-08 7 $200.00 $560.00 $0.00 Register
11118 1 2011-03-14 2011-04-15 5 $200.00 $400.00 $0.00 Register
11120 2 2011-03-14 2011-04-15 5 $200.00 $400.00 $130.00 Register
11122 3 2011-03-14 2011-04-15 5 $200.00 $400.00 $295.00 Register

Back to Schedules